Last 30 days, real counts
Unique addresses with a new permit, September 23 to October 22, 2026, from Sugar Land and Missouri City permit records.
| Trade list (and who it's for) | Sugar Land | Missouri City | Total |
|---|---|---|---|
| Re-roofs Gutter, gutter-guard and exterior companies | 55 | 31 | 86 |
| Solar and home batteries Solar service, battery and monitoring companies | 18 | 20 | 38 |
| New pools Weekly pool service and pool equipment companies | 8 | 2 | 10 |
| Standby generators Generator maintenance and service-plan companies | 10 | 4 | 14 |
| Commercial tenant changes and build-outs Janitorial and commercial cleaning companies | 67 | 49 | 116 |
| All five lists | 264 |
Counts vary week to week. Some trades, like new pools, are a short list. We'd rather tell you that up front.
What each line includes
- Permit date and permit number
- Street address and ZIP
- Permit type and the city's work description
- Permit value and the contractor who pulled the permit, where the city publishes them (Sugar Land lists both for most permits)
- Addresses only, from public city records
- No homeowner names, personal phone numbers or emails, ever
- Delivered as a CSV spreadsheet plus a printable PDF
- Good for mailers, door hangers and route planning
Sample rows
Real permits from the October lists. House numbers are masked here; the list you get has full addresses.
| Date | Trade | Address | City | ZIP | Value | Contractor | City description |
|---|---|---|---|---|---|---|---|
| 2026-10-22 | Re-roof | 140xx Cobalt Glen | Sugar Land | 77498 | $38,733 | DC PINES ROOFING | Re-roof |
| 2026-10-21 | Re-roof | 50xx Cotter Lake Dr | Missouri City | 77459 | — | — | Remove and replace reroof with composition shingles |
| 2026-10-21 | Solar + battery | 24xx Flowering Brook | Sugar Land | 77479 | $53,000 | NATIONAL SOLAR INSTALLATIONS OF TX LLC | Roof mounted solar and battery backup |
| 2026-10-22 | New pool | 19xx Oakhurst | Sugar Land | 77479 | $95,000 | TRADITION OUTDOOR LIVING | New pool and spa |
| 2026-10-13 | Standby generator | 11xx Gloria | Sugar Land | 77478 | $4,000 | US POWER PROS | Whole home generator installation |
| 2026-10-21 | Commercial | 53xx Sienna Pkwy | Missouri City | 77459 | — | — | New life nutrition is a herbal life drink shop. |
— means the city didn't publish that field for the permit. Missouri City doesn't publish permit values.
Price
$99 / month per trade
- Covers both Sugar Land and Missouri City
- We take only one company per trade in each city, so a nearby competitor won't get the same list
- Cancel any time by replying "stop"
Try it free first. We'll send the full 30-day list for your trade at no charge. If it's useful, the weekly list starts the next Monday.
Get the free sampleCommon questions
Where does the data come from?
The City of Sugar Land's published permit data and the City of Missouri City's public permit search. Anyone can look these up. We save you the hours of pulling and sorting them every week.
Why only one company per trade in each city?
A list is worth less if three competitors are mailing the same homes. Once a trade is taken in a city, it stays with that company while they subscribe.
Do you sell phone numbers or emails?
No. The list is addresses from public permits only.
How do I start?
Email clearlinelabs@mail.grokbot.com with your company and trade. We reply by email.